Rates
| PRODUCT | TIME SLOT 1 06H00 -09H00 15H00 -18H00 |
TIME SLOT 2 09H00 -15H00 18H00 -20H00 |
TIME SLOT 3 20H00 -23H00 20H00 -23H00 |
TIME SLOT 4 23H00 -06H00 |
| On Air Advertisement | R 447.50(30 sec ) | R 298.50(30 sec) | R 201.75(30 sec) | R 160.50(30 sec) |
| Ad Production / Flat Rate | R 675.- | R 675.- | R 675.- | R 675.- |
| Live Reads | R 190.- | R 190.- | R 190.- | R 225.- |
| Promotional Talks( incl. music and ads ) | ||||
| (15min min+ Top/ tail + 1 ad ) | R 1.200.- | R 980.- | R 850.- | R 625.- |
| ( 30 min + Top/ tail +2 ads) | R 2.450.- | R 1.960.- | R 1.175.- | R 835.- |
| ( 45 min+ Top/tail +3 ads) | R 3.265.- | R 2.930.- | R 1.760.- | R 1.150.- |
| ( 1 hour+ Top/ Tail + 4 ads) | R 4.800.- | R 3.900.- | R 2.340.- | R 1.675.- |
| Radio Dramas(per 5 minutes Broadcast) | R 775.- | R 550.- | R 375.- | R 375.- |
| Show Sponsor | ||||
| (15min min+ Top/ tail + 1 ad ) | R 795.- | R625.- | R 515.- | R 310.- |
| ( 30 min + Top/ tail +2 ads) | R 1.590.- | R 1.175.- | R 785.- | R 475.- |
| ( 45 min+ Top/tail +3 ads) | R 2.885.- | R 2.025.- | R 1.195.- | R 725.- |
| ( 1 hour+ Top/ Tail + 4 ads) | R 4.800.- | R 3.875.- | R 2.325.- | R 1.375.- |
| News & Weather | R 316.25 per bulletinmore than 5 bulletins = R 189.75/p.b. | |||
| Talk Shows (Per Hour) | R 5.950.- | R 5.175.- | R 4.175.- | R 2.225.-(PRE-RECORDED) |
| Church Services | R 675.- per hour / R 850.- per 75 minutes Church Service | |||
| Outside Broadcasts | R 4.800.- PER HOUR – incl. 3 ADS PER DAY /ONE WEEK BEFORE THE DATE + R2.000.- Telkom installation /connection fee and Expenses at Cost(Refer to Invoice) | |||
| Satellite Broadcasts | R 6.175.- | |||
| Sunday Programmes | R 9.600.- per month/ per 1 hour show (=R 2.400.- per 1 hour show) | Client receives 5 ads per day /7 days per week and is mentioned top/tail and in the show as main sponsor of the show. | ||
| Political Parties( OUTSIDE ELECTION TIMES) | R 4.800.- per month incl. 2xlive reads per day at R 316.- per 30 seconds | |||
| Community Diary( 24 / 7)- Max 30 sec. per day | R120.- per month | Announcement of Daily Newsat 11h30 and 16h30 | ||








